Compare products
Pick up to 3. We'll highlight the best in each row.
| Lowest total price | £175.95 | £72.45 | £46.58 |
|---|---|---|---|
| Appliance type | Blender | Coffee machine | Air fryer |
| Capacity (litres) | 1.5 | 1.5 | 4.2 |
| Colour | Black | Black | Black |
| Dishwasher-safe parts | Yes | Yes | Yes |
| Energy rating | Not rated | Not rated | Not rated |
| Material | Mixed materials | Mixed materials | Mixed materials |
| Power (watts) | 1500 | 1500 | 1500 |
| Weight (kg) | 10 | 10 | 10 |
| Width (cm) | 10 | 10 | 10 |


