Compare products
Pick up to 3. We'll highlight the best in each row.
| Lowest total price | £150.08 | £46.58 | £72.45 |
|---|---|---|---|
| Appliance type | Toaster | Air fryer | Coffee machine |
| Capacity (litres) | 0.5 | 4.2 | 1.5 |
| Colour | Black | Black | Black |
| Dishwasher-safe parts | Yes | Yes | Yes |
| Energy rating | Not rated | Not rated | Not rated |
| Material | Mixed materials | Mixed materials | Mixed materials |
| Power (watts) | 1500 | 1500 | 1500 |
| Weight (kg) | 10 | 10 | 10 |
| Width (cm) | 10 | 10 | 10 |


