Compare products
Pick up to 3. We'll highlight the best in each row.
| Lowest total price | £410.08 | £401.35 | £372.60 |
|---|---|---|---|
| Battery capacity (mAh) | 4500 | 4500 | 4600 |
| Main camera (MP) | 50 | 50 | 50 |
| 5G | Yes | Yes | Yes |
| Operating system | Android | Android | Android |
| Memory (GB) | 8 | 8 | 8 |
| Screen size (inches) | 6.4 | 6.4 | 6.1 |
| SIM-free | Yes | Yes | Yes |
| Storage (GB) | 128 | 128 | 128 |
| Warranty | 2 years | 2 years | 2 years |
