Compare products
Pick up to 3. We'll highlight the best in each row.
| Lowest total price | £832.98 | £578.99 | £458.98 |
|---|---|---|---|
| Battery life (hours, claimed) | 9 | 11 | 7 |
| 2-in-1 | No | No | No |
| Processor | Intel Core i5-1335U | AMD Ryzen 7 7730U | Intel Core i5-1334U |
| Display | 1920×1200 IPS | 1920×1200 IPS | 1920×1080 IPS 120Hz |
| Graphics | Intel Iris Xe | AMD Radeon | Intel Iris Xe |
| Operating system | Windows 11 | Windows 11 | Windows 11 |
| Memory (GB) | 16 | 16 | 8 |
| Screen size (inches) | 14 | 14 | 15.6 |
| Storage (GB) | 512 | 512 | 512 |
| Warranty | 2 years | 2 years | 2 years |
| Weight (kg) | 1.41 | 1.46 | 1.65 |
Who each one is best for
Lenovo ThinkPad E14 Gen 5
Best for student: light at 1.41 kg and 9-hour battery gets you through a full day of lectures. Lowest total £832.98.
Lenovo IdeaPad Slim 5 14
Best for student: light at 1.46 kg and 11-hour battery gets you through a full day of lectures. Lowest total £578.99.
Dell Inspiron 15 3530
Best for student: light at 1.65 kg and 7-hour battery gets you through a full day of lectures. Lowest total £458.98.
Summary generated from specs and today's prices.


