Compare products
Pick up to 3. We'll highlight the best in each row.
| Lowest total price | £458.98 | £427.98 |
|---|---|---|
| Battery life (hours, claimed) | 7 | 6 |
| 2-in-1 | No | No |
| Processor | Intel Core i5-1334U | Intel Core i3-1315U |
| Display | 1920×1080 IPS 120Hz | 1920×1080 IPS |
| Graphics | Intel Iris Xe | Intel UHD |
| Operating system | Windows 11 | Windows 11 |
| Memory (GB) | 8 | 8 |
| Screen size (inches) | 15.6 | 15.6 |
| Storage (GB) | 512 | 512 |
| Warranty | 2 years | 2 years |
| Weight (kg) | 1.65 | 1.7 |
Who each one is best for
Dell Inspiron 15 3530
Best for student: light at 1.65 kg and 7-hour battery gets you through a full day of lectures. Lowest total £458.98.
ASUS Vivobook 15
Best for student: light at 1.7 kg and 6-hour battery gets you through a full day of lectures. Lowest total £427.98.
Summary generated from specs and today's prices.
