Compare products
Pick up to 3. We'll highlight the best in each row.
| Lowest total price | £959.99 | £744.98 | £427.98 |
|---|---|---|---|
| Battery life (hours, claimed) | 6 | 6 | 6 |
| 2-in-1 | No | No | No |
| Processor | AMD Ryzen 7 7735HS | AMD Ryzen 5 7535HS | Intel Core i3-1315U |
| Display | 1920×1080 IPS 144Hz | 1920×1080 IPS 144Hz | 1920×1080 IPS |
| Graphics | NVIDIA RTX 4060 | NVIDIA RTX 4050 | Intel UHD |
| Operating system | Windows 11 | Windows 11 | Windows 11 |
| Memory (GB) | 16 | 16 | 8 |
| Screen size (inches) | 15.6 | 15.6 | 15.6 |
| Storage (GB) | 512 | 512 | 512 |
| Warranty | 2 years | 2 years | 2 years |
| Weight (kg) | 2.3 | 2.29 | 1.7 |
Who each one is best for
ASUS TUF Gaming A15
Best for gaming: NVIDIA RTX 4060 graphics handle new games at high settings and AMD Ryzen 7 7735HS keeps things quick. Lowest total £959.99.
HP Victus 15 Gaming
Best for gaming: NVIDIA RTX 4050 graphics handle new games at high settings and AMD Ryzen 5 7535HS keeps things quick. Lowest total £744.98.
ASUS Vivobook 15
Best for student: light at 1.7 kg and 6-hour battery gets you through a full day of lectures. Lowest total £427.98.
Summary generated from specs and today's prices.

